Strategy Tester Report |
||||||||||||
Exness-MT5Trial6 (Build 4755) |
||||||||||||
Settings |
||||||||||||
| Expert: | Bulldogs | |||||||||||
| Symbol: | GBPUSD_TDS | |||||||||||
| Period: | H1 (2007.01.01 - 2025.01.01) | |||||||||||
| Inputs: | marginWallet=10000.0 | |||||||||||
| fixedRiskByBalance=false | ||||||||||||
| riskPerTrade=1 | ||||||||||||
| lotSize=0 | ||||||||||||
| Company: | Exness Technologies Ltd | |||||||||||
| Currency: | USD | |||||||||||
| Initial Deposit: | 10 000.00 | |||||||||||
| Leverage: | 1:500 | |||||||||||
Results |
||||||||||||
| History Quality: | 100% | |||||||||||
| Bars: | 112373 | Ticks: | 460403996 | Symbols: | 12 | |||||||
| Total Net Profit: | 6 161 208.43 | Balance Drawdown Absolute: | 1 137.98 | Equity Drawdown Absolute: | 1 114.17 | |||||||
| Gross Profit: | 25 685 214.06 | Balance Drawdown Maximal: | 1 686 728.06 (36.57%) | Equity Drawdown Maximal: | 1 785 715.53 (37.39%) | |||||||
| Gross Loss: | -19 524 005.63 | Balance Drawdown Relative: | 36.57% (1 686 728.06) | Equity Drawdown Relative: | 37.39% (1 785 715.53) | |||||||
| Profit Factor: | 1.32 | Expected Payoff: | 1 160.74 | Margin Level: | 2360.54% | |||||||
| Recovery Factor: | 3.45 | Sharpe Ratio: | 1.70 | Z-Score: | -5.52 (99.74%) | |||||||
| AHPR: | 1.0013 (0.13%) | LR Correlation: | 0.84 | OnTester result: | 0 | |||||||
| GHPR: | 1.0012 (0.12%) | LR Standard Error: | 837 210.13 | |||||||||
| Total Trades: | 5308 | Short Trades (won %): | 3259 (39.03%) | Long Trades (won %): | 2049 (43.29%) | |||||||
| Total Deals: | 10616 | Profit Trades (% of total): | 2159 (40.67%) | Loss Trades (% of total): | 3149 (59.33%) | |||||||
| Largest profit trade: | 508 446.31 | Largest loss trade: | -93 206.78 | |||||||||
| Average profit trade: | 11 896.81 | Average loss trade: | -6 200.07 | |||||||||
| Maximum consecutive wins ($): | 11 (389 962.48) | Maximum consecutive losses ($): | 17 (-60 995.01) | |||||||||
| Maximal consecutive profit (count): | 508 446.31 (1) | Maximal consecutive loss (count): | -387 880.98 (12) | |||||||||
| Average consecutive wins: | 2 | Average consecutive losses: | 3 | |||||||||
![]() |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
| Correlation (Profits,MFE): | 0.81 | Correlation (Profits,MAE): | 0.21 | Correlation (MFE,MAE): | -0.2886 | |||||||
![]() |
||||||||||||
| Minimal position holding time: | 0:00:28 | Maximal position holding time: | 360:44:31 | Average position holding time: | 29:05:09 | |||||||
![]() |
||||||||||||
Orders |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | ||
Deals |
||||||||||||
| Time | Deal | Symbol | Type | Direction | Volume | Price | Order | Commission | Swap | Profit | Balance | Comment |
| 0.00 | -1 209 804.13 | 7 371 012.56 | 6 171 208.43 | |||||||||