Strategy Tester Report |
||||||||||||
Exness-MT5Trial6 (Build 4755) |
||||||||||||
Settings |
||||||||||||
| Expert: | Bulldog | |||||||||||
| Symbol: | EURJPY_TDS | |||||||||||
| Period: | H1 (2007.01.01 - 2025.01.01) | |||||||||||
| Inputs: | MagicNumber=2000 | |||||||||||
| Slippage=10 | ||||||||||||
| marginWallet=10000.0 | ||||||||||||
| riskPerTrade=1.0 | ||||||||||||
| lotSize=0.1 | ||||||||||||
| emaPeriod=137 | ||||||||||||
| lookBack=10 | ||||||||||||
| candleTrailing=14 | ||||||||||||
| Company: | Exness Technologies Ltd | |||||||||||
| Currency: | USD | |||||||||||
| Initial Deposit: | 10 000.00 | |||||||||||
| Leverage: | 1:500 | |||||||||||
Results |
||||||||||||
| History Quality: | 99% | |||||||||||
| Bars: | 111359 | Ticks: | 657608310 | Symbols: | 1 | |||||||
| Total Net Profit: | 12 860.40 | Balance Drawdown Absolute: | 686.72 | Equity Drawdown Absolute: | 739.65 | |||||||
| Gross Profit: | 60 278.21 | Balance Drawdown Maximal: | 1 833.53 (10.89%) | Equity Drawdown Maximal: | 2 128.34 (8.86%) | |||||||
| Gross Loss: | -47 417.81 | Balance Drawdown Relative: | 10.89% (1 833.53) | Equity Drawdown Relative: | 12.42% (2 114.17) | |||||||
| Profit Factor: | 1.27 | Expected Payoff: | 14.60 | Margin Level: | 9659.10% | |||||||
| Recovery Factor: | 6.04 | Sharpe Ratio: | 1.23 | Z-Score: | -0.20 (15.85%) | |||||||
| AHPR: | 1.0010 (0.10%) | LR Correlation: | 0.96 | OnTester result: | 0 | |||||||
| GHPR: | 1.0009 (0.09%) | LR Standard Error: | 1 149.75 | |||||||||
| Total Trades: | 881 | Short Trades (won %): | 564 (37.23%) | Long Trades (won %): | 317 (44.48%) | |||||||
| Total Deals: | 1762 | Profit Trades (% of total): | 351 (39.84%) | Loss Trades (% of total): | 530 (60.16%) | |||||||
| Largest profit trade: | 1 125.22 | Largest loss trade: | -655.29 | |||||||||
| Average profit trade: | 171.73 | Average loss trade: | -89.47 | |||||||||
| Maximum consecutive wins ($): | 8 (1 240.35) | Maximum consecutive losses ($): | 12 (-1 205.68) | |||||||||
| Maximal consecutive profit (count): | 1 240.35 (8) | Maximal consecutive loss (count): | -1 237.46 (11) | |||||||||
| Average consecutive wins: | 2 | Average consecutive losses: | 3 | |||||||||
![]() |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
| Correlation (Profits,MFE): | 0.93 | Correlation (Profits,MAE): | 0.52 | Correlation (MFE,MAE): | 0.3455 | |||||||
![]() |
||||||||||||
| Minimal position holding time: | 0:05:43 | Maximal position holding time: | 127:18:20 | Average position holding time: | 25:43:04 | |||||||
![]() |
||||||||||||
Orders |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | ||
Deals |
||||||||||||
| Time | Deal | Symbol | Type | Direction | Volume | Price | Order | Commission | Swap | Profit | Balance | Comment |
| 0.00 | -3 555.55 | 16 415.95 | 22 860.40 | |||||||||