Strategy Tester Report |
||||||||||||
Exness-MT5Trial6 (Build 4755) |
||||||||||||
Settings |
||||||||||||
| Expert: | Bulldog | |||||||||||
| Symbol: | USDCAD_TDS | |||||||||||
| Period: | H1 (2007.01.01 - 2025.01.01) | |||||||||||
| Inputs: | MagicNumber=2000 | |||||||||||
| Slippage=10 | ||||||||||||
| marginWallet=10000.0 | ||||||||||||
| riskPerTrade=1.0 | ||||||||||||
| lotSize=0.1 | ||||||||||||
| Company: | Exness Technologies Ltd | |||||||||||
| Currency: | USD | |||||||||||
| Initial Deposit: | 10 000.00 | |||||||||||
| Leverage: | 1:500 | |||||||||||
Results |
||||||||||||
| History Quality: | 100% | |||||||||||
| Bars: | 112372 | Ticks: | 343267152 | Symbols: | 1 | |||||||
| Total Net Profit: | 4 954.70 | Balance Drawdown Absolute: | 198.49 | Equity Drawdown Absolute: | 266.64 | |||||||
| Gross Profit: | 20 617.35 | Balance Drawdown Maximal: | 1 083.61 (7.67%) | Equity Drawdown Maximal: | 1 552.32 (10.70%) | |||||||
| Gross Loss: | -15 662.65 | Balance Drawdown Relative: | 7.67% (1 083.61) | Equity Drawdown Relative: | 10.70% (1 552.32) | |||||||
| Profit Factor: | 1.32 | Expected Payoff: | 13.88 | Margin Level: | 9316.22% | |||||||
| Recovery Factor: | 3.19 | Sharpe Ratio: | 1.13 | Z-Score: | 0.82 (58.78%) | |||||||
| AHPR: | 1.0012 (0.12%) | LR Correlation: | 0.95 | OnTester result: | 0 | |||||||
| GHPR: | 1.0011 (0.11%) | LR Standard Error: | 428.14 | |||||||||
| Total Trades: | 357 | Short Trades (won %): | 225 (42.67%) | Long Trades (won %): | 132 (40.91%) | |||||||
| Total Deals: | 714 | Profit Trades (% of total): | 150 (42.02%) | Loss Trades (% of total): | 207 (57.98%) | |||||||
| Largest profit trade: | 604.89 | Largest loss trade: | -128.77 | |||||||||
| Average profit trade: | 137.45 | Average loss trade: | -75.66 | |||||||||
| Maximum consecutive wins ($): | 5 (752.68) | Maximum consecutive losses ($): | 11 (-761.03) | |||||||||
| Maximal consecutive profit (count): | 918.51 (3) | Maximal consecutive loss (count): | -761.03 (11) | |||||||||
| Average consecutive wins: | 2 | Average consecutive losses: | 2 | |||||||||
![]() |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
| Correlation (Profits,MFE): | 0.96 | Correlation (Profits,MAE): | 0.59 | Correlation (MFE,MAE): | 0.5539 | |||||||
![]() |
||||||||||||
| Minimal position holding time: | 0:00:28 | Maximal position holding time: | 235:13:43 | Average position holding time: | 38:59:07 | |||||||
![]() |
||||||||||||
Orders |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | ||
Deals |
||||||||||||
| Time | Deal | Symbol | Type | Direction | Volume | Price | Order | Commission | Swap | Profit | Balance | Comment |
| 0.00 | -616.78 | 5 571.48 | 14 954.70 | |||||||||