Strategy Tester Report |
||||||||||||
Exness-MT5Trial6 (Build 4755) |
||||||||||||
Settings |
||||||||||||
| Expert: | Donald | |||||||||||
| Symbol: | EURUSD_TDS | |||||||||||
| Period: | M30 (2007.01.01 - 2025.01.01) | |||||||||||
| Inputs: | marginWallet=10000.0 | |||||||||||
| riskPerTrade=0 | ||||||||||||
| lotSize=0.1 | ||||||||||||
| Company: | Exness Technologies Ltd | |||||||||||
| Currency: | USD | |||||||||||
| Initial Deposit: | 10 000.00 | |||||||||||
| Leverage: | 1:500 | |||||||||||
Results |
||||||||||||
| History Quality: | 100% | |||||||||||
| Bars: | 224749 | Ticks: | 434802835 | Symbols: | 7 | |||||||
| Total Net Profit: | 27 915.04 | Balance Drawdown Absolute: | 369.10 | Equity Drawdown Absolute: | 454.77 | |||||||
| Gross Profit: | 200 229.72 | Balance Drawdown Maximal: | 2 648.97 (6.60%) | Equity Drawdown Maximal: | 3 479.00 (20.63%) | |||||||
| Gross Loss: | -172 314.68 | Balance Drawdown Relative: | 15.54% (1 771.75) | Equity Drawdown Relative: | 20.63% (3 479.00) | |||||||
| Profit Factor: | 1.16 | Expected Payoff: | 4.51 | Margin Level: | 5971.83% | |||||||
| Recovery Factor: | 8.02 | Sharpe Ratio: | 0.89 | Z-Score: | -4.88 (99.74%) | |||||||
| AHPR: | 1.0002 (0.02%) | LR Correlation: | 0.92 | OnTester result: | 0 | |||||||
| GHPR: | 1.0002 (0.02%) | LR Standard Error: | 2 977.23 | |||||||||
| Total Trades: | 6189 | Short Trades (won %): | 3143 (41.78%) | Long Trades (won %): | 3046 (43.14%) | |||||||
| Total Deals: | 12378 | Profit Trades (% of total): | 2627 (42.45%) | Loss Trades (% of total): | 3562 (57.55%) | |||||||
| Largest profit trade: | 860.30 | Largest loss trade: | -582.42 | |||||||||
| Average profit trade: | 76.22 | Average loss trade: | -48.38 | |||||||||
| Maximum consecutive wins ($): | 9 (572.08) | Maximum consecutive losses ($): | 15 (-861.37) | |||||||||
| Maximal consecutive profit (count): | 1 929.82 (4) | Maximal consecutive loss (count): | -1 732.87 (11) | |||||||||
| Average consecutive wins: | 2 | Average consecutive losses: | 3 | |||||||||
![]() |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
| Correlation (Profits,MFE): | 0.74 | Correlation (Profits,MAE): | 0.48 | Correlation (MFE,MAE): | -0.0375 | |||||||
![]() |
||||||||||||
| Minimal position holding time: | 0:28:53 | Maximal position holding time: | 119:43:40 | Average position holding time: | 21:10:13 | |||||||
![]() |
||||||||||||
Orders |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | ||
Deals |
||||||||||||
| Time | Deal | Symbol | Type | Direction | Volume | Price | Order | Commission | Swap | Profit | Balance | Comment |
| 0.00 | -6 026.89 | 33 941.93 | 37 915.04 | |||||||||