Strategy Tester Report |
||||||||||||
Exness-MT5Trial6 (Build 4755) |
||||||||||||
Settings |
||||||||||||
| Expert: | Donald | |||||||||||
| Symbol: | EURUSD_TDS | |||||||||||
| Period: | M30 (2007.01.01 - 2025.01.01) | |||||||||||
| Inputs: | marginWallet=10000.0 | |||||||||||
| riskPerTrade=1.0 | ||||||||||||
| lotSize=0.1 | ||||||||||||
| Company: | Exness Technologies Ltd | |||||||||||
| Currency: | USD | |||||||||||
| Initial Deposit: | 10 000.00 | |||||||||||
| Leverage: | 1:500 | |||||||||||
Results |
||||||||||||
| History Quality: | 100% | |||||||||||
| Bars: | 224749 | Ticks: | 434802835 | Symbols: | 7 | |||||||
| Total Net Profit: | 104 031.20 | Balance Drawdown Absolute: | 411.96 | Equity Drawdown Absolute: | 449.87 | |||||||
| Gross Profit: | 692 339.17 | Balance Drawdown Maximal: | 11 115.67 (9.58%) | Equity Drawdown Maximal: | 12 303.64 (15.74%) | |||||||
| Gross Loss: | -588 307.97 | Balance Drawdown Relative: | 14.23% (10 988.56) | Equity Drawdown Relative: | 15.74% (12 303.64) | |||||||
| Profit Factor: | 1.18 | Expected Payoff: | 16.81 | Margin Level: | 5381.46% | |||||||
| Recovery Factor: | 8.46 | Sharpe Ratio: | 1.46 | Z-Score: | -4.88 (99.74%) | |||||||
| AHPR: | 1.0004 (0.04%) | LR Correlation: | 0.97 | OnTester result: | 0 | |||||||
| GHPR: | 1.0004 (0.04%) | LR Standard Error: | 6 867.69 | |||||||||
| Total Trades: | 6189 | Short Trades (won %): | 3143 (41.78%) | Long Trades (won %): | 3046 (43.14%) | |||||||
| Total Deals: | 12378 | Profit Trades (% of total): | 2627 (42.45%) | Loss Trades (% of total): | 3562 (57.55%) | |||||||
| Largest profit trade: | 3 182.88 | Largest loss trade: | -1 673.32 | |||||||||
| Average profit trade: | 263.55 | Average loss trade: | -165.16 | |||||||||
| Maximum consecutive wins ($): | 9 (3 547.63) | Maximum consecutive losses ($): | 15 (-2 481.97) | |||||||||
| Maximal consecutive profit (count): | 7 997.76 (8) | Maximal consecutive loss (count): | -5 377.43 (11) | |||||||||
| Average consecutive wins: | 2 | Average consecutive losses: | 3 | |||||||||
![]() |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
| Correlation (Profits,MFE): | 0.78 | Correlation (Profits,MAE): | 0.44 | Correlation (MFE,MAE): | -0.0301 | |||||||
![]() |
||||||||||||
| Minimal position holding time: | 0:28:53 | Maximal position holding time: | 119:43:40 | Average position holding time: | 21:10:13 | |||||||
![]() |
||||||||||||
Orders |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | ||
Deals |
||||||||||||
| Time | Deal | Symbol | Type | Direction | Volume | Price | Order | Commission | Swap | Profit | Balance | Comment |
| 0.00 | -18 292.82 | 122 324.02 | 114 031.20 | |||||||||