Strategy Tester Report |
||||||||||||
Exness-MT5Trial6 (Build 4755) |
||||||||||||
Settings |
||||||||||||
| Expert: | Goose | |||||||||||
| Symbol: | XAUUSD_TDS | |||||||||||
| Period: | M30 (2007.01.01 - 2025.01.01) | |||||||||||
| Inputs: | MagicNumber=9000 | |||||||||||
| marginWallet=10000.0 | ||||||||||||
| riskPerTrade=1.0 | ||||||||||||
| Company: | Exness Technologies Ltd | |||||||||||
| Currency: | USD | |||||||||||
| Initial Deposit: | 10 000.00 | |||||||||||
| Leverage: | 1:500 | |||||||||||
Results |
||||||||||||
| History Quality: | 98% | |||||||||||
| Bars: | 216652 | Ticks: | 557517041 | Symbols: | 1 | |||||||
| Total Net Profit: | 3 965.44 | Balance Drawdown Absolute: | 98.20 | Equity Drawdown Absolute: | 117.16 | |||||||
| Gross Profit: | 23 078.01 | Balance Drawdown Maximal: | 1 339.08 (8.83%) | Equity Drawdown Maximal: | 1 451.57 (9.53%) | |||||||
| Gross Loss: | -19 112.57 | Balance Drawdown Relative: | 8.86% (1 240.43) | Equity Drawdown Relative: | 9.53% (1 451.57) | |||||||
| Profit Factor: | 1.21 | Expected Payoff: | 5.95 | Margin Level: | 24019.86% | |||||||
| Recovery Factor: | 2.73 | Sharpe Ratio: | 1.23 | Z-Score: | -0.44 (34.01%) | |||||||
| AHPR: | 1.0005 (0.05%) | LR Correlation: | 0.88 | OnTester result: | 0 | |||||||
| GHPR: | 1.0005 (0.05%) | LR Standard Error: | 630.71 | |||||||||
| Total Trades: | 666 | Short Trades (won %): | 298 (40.94%) | Long Trades (won %): | 368 (35.05%) | |||||||
| Total Deals: | 1332 | Profit Trades (% of total): | 251 (37.69%) | Loss Trades (% of total): | 415 (62.31%) | |||||||
| Largest profit trade: | 303.96 | Largest loss trade: | -171.79 | |||||||||
| Average profit trade: | 91.94 | Average loss trade: | -46.05 | |||||||||
| Maximum consecutive wins ($): | 11 (996.54) | Maximum consecutive losses ($): | 14 (-521.50) | |||||||||
| Maximal consecutive profit (count): | 996.54 (11) | Maximal consecutive loss (count): | -582.28 (9) | |||||||||
| Average consecutive wins: | 2 | Average consecutive losses: | 3 | |||||||||
![]() |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
| Correlation (Profits,MFE): | 0.87 | Correlation (Profits,MAE): | 0.49 | Correlation (MFE,MAE): | 0.2224 | |||||||
![]() |
||||||||||||
| Minimal position holding time: | 0:29:00 | Maximal position holding time: | 102:40:15 | Average position holding time: | 26:23:21 | |||||||
![]() |
||||||||||||
Orders |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | ||
Deals |
||||||||||||
| Time | Deal | Symbol | Type | Direction | Volume | Price | Order | Commission | Swap | Profit | Balance | Comment |
| 0.00 | -1 339.32 | 5 304.76 | 13 965.44 | |||||||||