Strategy Tester Report |
||||||||||||
Exness-MT5Trial6 (Build 4755) |
||||||||||||
Settings |
||||||||||||
| Expert: | Caesars | |||||||||||
| Symbol: | GBPUSD_TDS | |||||||||||
| Period: | H1 (2007.01.01 - 2025.03.01) | |||||||||||
| Inputs: | marginWallet=10000.0 | |||||||||||
| fixedRiskByBalance=false | ||||||||||||
| riskPerTrade=0 | ||||||||||||
| Company: | Exness Technologies Ltd | |||||||||||
| Currency: | USD | |||||||||||
| Initial Deposit: | 10 000.00 | |||||||||||
| Leverage: | 1:500 | |||||||||||
Results |
||||||||||||
| History Quality: | 100% | |||||||||||
| Bars: | 113381 | Ticks: | 465249200 | Symbols: | 15 | |||||||
| Total Net Profit: | 7 728.49 | Balance Drawdown Absolute: | 67.92 | Equity Drawdown Absolute: | 39.23 | |||||||
| Gross Profit: | 54 140.15 | Balance Drawdown Maximal: | 447.67 (3.91%) | Equity Drawdown Maximal: | 603.78 (5.19%) | |||||||
| Gross Loss: | -46 411.66 | Balance Drawdown Relative: | 4.16% (444.87) | Equity Drawdown Relative: | 5.19% (603.78) | |||||||
| Profit Factor: | 1.17 | Expected Payoff: | 0.64 | Margin Level: | 36108.48% | |||||||
| Recovery Factor: | 12.80 | Sharpe Ratio: | 0.91 | Z-Score: | -14.29 (99.74%) | |||||||
| AHPR: | 1.0000 (0.00%) | LR Correlation: | 0.95 | OnTester result: | 0 | |||||||
| GHPR: | 1.0000 (0.00%) | LR Standard Error: | 658.28 | |||||||||
| Total Trades: | 12144 | Short Trades (won %): | 6151 (38.08%) | Long Trades (won %): | 5993 (39.20%) | |||||||
| Total Deals: | 24288 | Profit Trades (% of total): | 4691 (38.63%) | Loss Trades (% of total): | 7453 (61.37%) | |||||||
| Largest profit trade: | 224.57 | Largest loss trade: | -107.98 | |||||||||
| Average profit trade: | 11.54 | Average loss trade: | -6.23 | |||||||||
| Maximum consecutive wins ($): | 13 (137.91) | Maximum consecutive losses ($): | 24 (-126.75) | |||||||||
| Maximal consecutive profit (count): | 540.14 (6) | Maximal consecutive loss (count): | -211.43 (10) | |||||||||
| Average consecutive wins: | 2 | Average consecutive losses: | 3 | |||||||||
![]() |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
| Correlation (Profits,MFE): | 0.78 | Correlation (Profits,MAE): | 0.36 | Correlation (MFE,MAE): | -0.1194 | |||||||
![]() |
||||||||||||
| Minimal position holding time: | 0:00:41 | Maximal position holding time: | 2586:00:01 | Average position holding time: | 61:32:20 | |||||||
![]() |
||||||||||||
Orders |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | ||
Deals |
||||||||||||
| Time | Deal | Symbol | Type | Direction | Volume | Price | Order | Commission | Swap | Profit | Balance | Comment |
| 0.00 | -2 944.66 | 10 673.15 | 17 728.49 | |||||||||