Strategy Tester Report |
||||||||||||
Exness-MT5Trial6 (Build 4755) |
||||||||||||
Settings |
||||||||||||
| Expert: | Caesars | |||||||||||
| Symbol: | GBPUSD_TDS | |||||||||||
| Period: | H1 (2007.01.01 - 2025.03.01) | |||||||||||
| Inputs: | marginWallet=10000.0 | |||||||||||
| fixedRiskByBalance=false | ||||||||||||
| riskPerTrade=1 | ||||||||||||
| lotSize=0 | ||||||||||||
| Company: | Exness Technologies Ltd | |||||||||||
| Currency: | USD | |||||||||||
| Initial Deposit: | 10 000.00 | |||||||||||
| Leverage: | 1:500 | |||||||||||
Results |
||||||||||||
| History Quality: | 100% | |||||||||||
| Bars: | 113381 | Ticks: | 465249200 | Symbols: | 15 | |||||||
| Total Net Profit: | 7 961 116.85 | Balance Drawdown Absolute: | 1 287.43 | Equity Drawdown Absolute: | 960.35 | |||||||
| Gross Profit: | 54 347 121.37 | Balance Drawdown Maximal: | 1 724 348.88 (29.20%) | Equity Drawdown Maximal: | 1 839 316.83 (18.83%) | |||||||
| Gross Loss: | -46 386 004.52 | Balance Drawdown Relative: | 37.30% (144 981.82) | Equity Drawdown Relative: | 38.65% (156 695.05) | |||||||
| Profit Factor: | 1.17 | Expected Payoff: | 655.56 | Margin Level: | 1957.80% | |||||||
| Recovery Factor: | 4.33 | Sharpe Ratio: | 1.16 | Z-Score: | -14.31 (99.74%) | |||||||
| AHPR: | 1.0006 (0.06%) | LR Correlation: | 0.80 | OnTester result: | 0 | |||||||
| GHPR: | 1.0006 (0.06%) | LR Standard Error: | 1 214 836.72 | |||||||||
| Total Trades: | 12144 | Short Trades (won %): | 6151 (36.97%) | Long Trades (won %): | 5993 (38.98%) | |||||||
| Total Deals: | 24288 | Profit Trades (% of total): | 4610 (37.96%) | Loss Trades (% of total): | 7534 (62.04%) | |||||||
| Largest profit trade: | 266 496.83 | Largest loss trade: | -152 858.38 | |||||||||
| Average profit trade: | 11 788.96 | Average loss trade: | -6 156.89 | |||||||||
| Maximum consecutive wins ($): | 13 (4 104.74) | Maximum consecutive losses ($): | 24 (-12 437.55) | |||||||||
| Maximal consecutive profit (count): | 864 453.78 (8) | Maximal consecutive loss (count): | -631 104.33 (18) | |||||||||
| Average consecutive wins: | 2 | Average consecutive losses: | 3 | |||||||||
![]() |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
| Correlation (Profits,MFE): | 0.70 | Correlation (Profits,MAE): | 0.31 | Correlation (MFE,MAE): | -0.3203 | |||||||
![]() |
||||||||||||
| Minimal position holding time: | 0:00:41 | Maximal position holding time: | 2586:00:01 | Average position holding time: | 61:32:20 | |||||||
![]() |
||||||||||||
Orders |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | ||
Deals |
||||||||||||
| Time | Deal | Symbol | Type | Direction | Volume | Price | Order | Commission | Swap | Profit | Balance | Comment |
| 0.00 | -2 290 539.17 | 10 251 656.02 | 7 971 116.85 | |||||||||