Strategy Tester Report |
||||||||||||
Exness-MT5Trial6 (Build 4755) |
||||||||||||
Settings |
||||||||||||
| Expert: | Caesar | |||||||||||
| Symbol: | BTCUSD_Z | |||||||||||
| Period: | H1 (2018.01.01 - 2025.03.01) | |||||||||||
| Inputs: | MagicNumber=5000 | |||||||||||
| riskPerTrade=1.0 | ||||||||||||
| lotSize=0.1 | ||||||||||||
| marginWallet=10000.0 | ||||||||||||
| Company: | Exness Technologies Ltd | |||||||||||
| Currency: | USD | |||||||||||
| Initial Deposit: | 10 000.00 | |||||||||||
| Leverage: | 1:500 | |||||||||||
Results |
||||||||||||
| History Quality: | 92% | |||||||||||
| Bars: | 55483 | Ticks: | 389859727 | Symbols: | 1 | |||||||
| Total Net Profit: | 8 793.39 | Balance Drawdown Absolute: | 108.63 | Equity Drawdown Absolute: | 147.20 | |||||||
| Gross Profit: | 23 298.22 | Balance Drawdown Maximal: | 732.28 (4.76%) | Equity Drawdown Maximal: | 884.64 (5.63%) | |||||||
| Gross Loss: | -14 504.83 | Balance Drawdown Relative: | 6.03% (696.89) | Equity Drawdown Relative: | 7.54% (878.21) | |||||||
| Profit Factor: | 1.61 | Expected Payoff: | 24.09 | Margin Level: | 43652.71% | |||||||
| Recovery Factor: | 9.94 | Sharpe Ratio: | 1.60 | Z-Score: | -0.35 (27.37%) | |||||||
| AHPR: | 1.0018 (0.18%) | LR Correlation: | 0.98 | OnTester result: | -6.034479026226023 | |||||||
| GHPR: | 1.0017 (0.17%) | LR Standard Error: | 480.10 | |||||||||
| Total Trades: | 365 | Short Trades (won %): | 180 (36.11%) | Long Trades (won %): | 185 (38.38%) | |||||||
| Total Deals: | 730 | Profit Trades (% of total): | 136 (37.26%) | Loss Trades (% of total): | 229 (62.74%) | |||||||
| Largest profit trade: | 578.72 | Largest loss trade: | -198.49 | |||||||||
| Average profit trade: | 171.31 | Average loss trade: | -63.34 | |||||||||
| Maximum consecutive wins ($): | 8 (1 775.88) | Maximum consecutive losses ($): | 8 (-538.71) | |||||||||
| Maximal consecutive profit (count): | 1 775.88 (8) | Maximal consecutive loss (count): | -690.78 (7) | |||||||||
| Average consecutive wins: | 2 | Average consecutive losses: | 3 | |||||||||
![]() |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
| Correlation (Profits,MFE): | 0.89 | Correlation (Profits,MAE): | 0.42 | Correlation (MFE,MAE): | 0.3028 | |||||||
![]() |
||||||||||||
| Minimal position holding time: | 0:40:40 | Maximal position holding time: | 358:00:00 | Average position holding time: | 63:37:40 | |||||||
![]() |
||||||||||||
Orders |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | ||
Deals |
||||||||||||
| Time | Deal | Symbol | Type | Direction | Volume | Price | Order | Commission | Swap | Profit | Balance | Comment |
| 0.00 | -1 221.73 | 10 015.12 | 18 793.39 | |||||||||