Strategy Tester Report |
||||||||||||
Exness-MT5Trial6 (Build 4755) |
||||||||||||
Settings |
||||||||||||
| Expert: | Caesar | |||||||||||
| Symbol: | ETHUSD_Z | |||||||||||
| Period: | H1 (2018.01.01 - 2025.03.01) | |||||||||||
| Inputs: | MagicNumber=5000 | |||||||||||
| riskPerTrade=1.0 | ||||||||||||
| lotSize=0.1 | ||||||||||||
| marginWallet=10000.0 | ||||||||||||
| Company: | Exness Technologies Ltd | |||||||||||
| Currency: | USD | |||||||||||
| Initial Deposit: | 10 000.00 | |||||||||||
| Leverage: | 1:500 | |||||||||||
Results |
||||||||||||
| History Quality: | 92% | |||||||||||
| Bars: | 55472 | Ticks: | 199133776 | Symbols: | 1 | |||||||
| Total Net Profit: | 4 068.10 | Balance Drawdown Absolute: | 179.41 | Equity Drawdown Absolute: | 254.11 | |||||||
| Gross Profit: | 13 252.74 | Balance Drawdown Maximal: | 808.90 (6.29%) | Equity Drawdown Maximal: | 981.80 (7.58%) | |||||||
| Gross Loss: | -9 184.64 | Balance Drawdown Relative: | 6.29% (808.90) | Equity Drawdown Relative: | 7.58% (981.80) | |||||||
| Profit Factor: | 1.44 | Expected Payoff: | 17.39 | Margin Level: | 58657.05% | |||||||
| Recovery Factor: | 4.14 | Sharpe Ratio: | 0.83 | Z-Score: | 2.22 (97.36%) | |||||||
| AHPR: | 1.0015 (0.15%) | LR Correlation: | 0.95 | OnTester result: | -6.285154401589415 | |||||||
| GHPR: | 1.0015 (0.15%) | LR Standard Error: | 386.21 | |||||||||
| Total Trades: | 234 | Short Trades (won %): | 127 (39.37%) | Long Trades (won %): | 107 (33.64%) | |||||||
| Total Deals: | 468 | Profit Trades (% of total): | 86 (36.75%) | Loss Trades (% of total): | 148 (63.25%) | |||||||
| Largest profit trade: | 410.24 | Largest loss trade: | -201.61 | |||||||||
| Average profit trade: | 154.10 | Average loss trade: | -62.06 | |||||||||
| Maximum consecutive wins ($): | 5 (904.18) | Maximum consecutive losses ($): | 7 (-511.50) | |||||||||
| Maximal consecutive profit (count): | 904.18 (5) | Maximal consecutive loss (count): | -511.50 (7) | |||||||||
| Average consecutive wins: | 1 | Average consecutive losses: | 2 | |||||||||
![]() |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
| Correlation (Profits,MFE): | 0.86 | Correlation (Profits,MAE): | 0.47 | Correlation (MFE,MAE): | 0.4076 | |||||||
![]() |
||||||||||||
| Minimal position holding time: | 4:22:03 | Maximal position holding time: | 429:40:00 | Average position holding time: | 111:17:23 | |||||||
![]() |
||||||||||||
Orders |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | ||
Deals |
||||||||||||
| Time | Deal | Symbol | Type | Direction | Volume | Price | Order | Commission | Swap | Profit | Balance | Comment |
| 0.00 | -896.47 | 4 964.57 | 14 068.10 | |||||||||