Strategy Tester Report |
||||||||||||
Exness-MT5Trial6 (Build 4755) |
||||||||||||
Settings |
||||||||||||
| Expert: | Caesar | |||||||||||
| Symbol: | EURUSD_TDS | |||||||||||
| Period: | H1 (2007.01.01 - 2025.03.01) | |||||||||||
| Inputs: | MagicNumber=5000 | |||||||||||
| riskPerTrade=1.0 | ||||||||||||
| lotSize=0.1 | ||||||||||||
| marginWallet=10000.0 | ||||||||||||
| Company: | Exness Technologies Ltd | |||||||||||
| Currency: | USD | |||||||||||
| Initial Deposit: | 10 000.00 | |||||||||||
| Leverage: | 1:500 | |||||||||||
Results |
||||||||||||
| History Quality: | 100% | |||||||||||
| Bars: | 113390 | Ticks: | 439128628 | Symbols: | 1 | |||||||
| Total Net Profit: | 11 060.50 | Balance Drawdown Absolute: | 837.29 | Equity Drawdown Absolute: | 852.37 | |||||||
| Gross Profit: | 46 648.08 | Balance Drawdown Maximal: | 1 450.37 (6.97%) | Equity Drawdown Maximal: | 1 768.53 (8.38%) | |||||||
| Gross Loss: | -35 587.58 | Balance Drawdown Relative: | 11.47% (1 442.38) | Equity Drawdown Relative: | 12.29% (1 552.12) | |||||||
| Profit Factor: | 1.31 | Expected Payoff: | 12.91 | Margin Level: | 9979.63% | |||||||
| Recovery Factor: | 6.25 | Sharpe Ratio: | 0.83 | Z-Score: | 1.14 (74.57%) | |||||||
| AHPR: | 1.0009 (0.09%) | LR Correlation: | 0.93 | OnTester result: | -11.46776554359341 | |||||||
| GHPR: | 1.0009 (0.09%) | LR Standard Error: | 1 231.66 | |||||||||
| Total Trades: | 857 | Short Trades (won %): | 463 (43.84%) | Long Trades (won %): | 394 (38.83%) | |||||||
| Total Deals: | 1714 | Profit Trades (% of total): | 356 (41.54%) | Loss Trades (% of total): | 501 (58.46%) | |||||||
| Largest profit trade: | 618.50 | Largest loss trade: | -216.20 | |||||||||
| Average profit trade: | 131.03 | Average loss trade: | -71.03 | |||||||||
| Maximum consecutive wins ($): | 9 (1 194.20) | Maximum consecutive losses ($): | 7 (-427.52) | |||||||||
| Maximal consecutive profit (count): | 1 194.20 (9) | Maximal consecutive loss (count): | -830.47 (4) | |||||||||
| Average consecutive wins: | 2 | Average consecutive losses: | 2 | |||||||||
![]() |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
| Correlation (Profits,MFE): | 0.90 | Correlation (Profits,MAE): | 0.50 | Correlation (MFE,MAE): | 0.3279 | |||||||
![]() |
||||||||||||
| Minimal position holding time: | 1:12:37 | Maximal position holding time: | 294:00:00 | Average position holding time: | 69:05:42 | |||||||
![]() |
||||||||||||
Orders |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | ||
Deals |
||||||||||||
| Time | Deal | Symbol | Type | Direction | Volume | Price | Order | Commission | Swap | Profit | Balance | Comment |
| 0.00 | -1 341.75 | 12 402.25 | 21 060.50 | |||||||||