Strategy Tester Report |
||||||||||||
Exness-MT5Trial6 (Build 4755) |
||||||||||||
Settings |
||||||||||||
| Expert: | Caesar | |||||||||||
| Symbol: | EURUSD_TDS | |||||||||||
| Period: | H2 (2007.01.01 - 2025.03.01) | |||||||||||
| Inputs: | MagicNumber=5000 | |||||||||||
| riskPerTrade=1.0 | ||||||||||||
| lotSize=0.1 | ||||||||||||
| marginWallet=10000.0 | ||||||||||||
| Company: | Exness Technologies Ltd | |||||||||||
| Currency: | USD | |||||||||||
| Initial Deposit: | 10 000.00 | |||||||||||
| Leverage: | 1:500 | |||||||||||
Results |
||||||||||||
| History Quality: | 100% | |||||||||||
| Bars: | 57312 | Ticks: | 439128628 | Symbols: | 1 | |||||||
| Total Net Profit: | 25 409.66 | Balance Drawdown Absolute: | 534.73 | Equity Drawdown Absolute: | 541.63 | |||||||
| Gross Profit: | 115 316.44 | Balance Drawdown Maximal: | 3 345.77 (12.89%) | Equity Drawdown Maximal: | 3 609.31 (13.77%) | |||||||
| Gross Loss: | -89 906.78 | Balance Drawdown Relative: | 12.89% (3 345.77) | Equity Drawdown Relative: | 13.77% (3 609.31) | |||||||
| Profit Factor: | 1.28 | Expected Payoff: | 22.29 | Margin Level: | 5381.27% | |||||||
| Recovery Factor: | 7.04 | Sharpe Ratio: | 1.02 | Z-Score: | 0.84 (59.91%) | |||||||
| AHPR: | 1.0012 (0.12%) | LR Correlation: | 0.98 | OnTester result: | -12.89494445658484 | |||||||
| GHPR: | 1.0011 (0.11%) | LR Standard Error: | 1 447.01 | |||||||||
| Total Trades: | 1140 | Short Trades (won %): | 599 (40.57%) | Long Trades (won %): | 541 (37.52%) | |||||||
| Total Deals: | 2280 | Profit Trades (% of total): | 446 (39.12%) | Loss Trades (% of total): | 694 (60.88%) | |||||||
| Largest profit trade: | 1 048.60 | Largest loss trade: | -366.56 | |||||||||
| Average profit trade: | 258.56 | Average loss trade: | -129.55 | |||||||||
| Maximum consecutive wins ($): | 5 (1 594.86) | Maximum consecutive losses ($): | 12 (-1 296.42) | |||||||||
| Maximal consecutive profit (count): | 2 226.54 (3) | Maximal consecutive loss (count): | -1 907.41 (7) | |||||||||
| Average consecutive wins: | 2 | Average consecutive losses: | 2 | |||||||||
![]() |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
| Correlation (Profits,MFE): | 0.86 | Correlation (Profits,MAE): | 0.46 | Correlation (MFE,MAE): | 0.2234 | |||||||
![]() |
||||||||||||
| Minimal position holding time: | 0:16:05 | Maximal position holding time: | 284:35:23 | Average position holding time: | 50:58:58 | |||||||
![]() |
||||||||||||
Orders |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | ||
Deals |
||||||||||||
| Time | Deal | Symbol | Type | Direction | Volume | Price | Order | Commission | Swap | Profit | Balance | Comment |
| 0.00 | -3 146.93 | 28 556.59 | 35 409.66 | |||||||||