Strategy Tester Report |
||||||||||||
Exness-MT5Trial6 (Build 4755) |
||||||||||||
Settings |
||||||||||||
| Expert: | Caesar | |||||||||||
| Symbol: | GBPUSD_TDS | |||||||||||
| Period: | H2 (2007.01.01 - 2025.03.01) | |||||||||||
| Inputs: | MagicNumber=5000 | |||||||||||
| riskPerTrade=1.0 | ||||||||||||
| lotSize=0.1 | ||||||||||||
| marginWallet=10000.0 | ||||||||||||
| Company: | Exness Technologies Ltd | |||||||||||
| Currency: | USD | |||||||||||
| Initial Deposit: | 10 000.00 | |||||||||||
| Leverage: | 1:500 | |||||||||||
Results |
||||||||||||
| History Quality: | 100% | |||||||||||
| Bars: | 57306 | Ticks: | 465249200 | Symbols: | 1 | |||||||
| Total Net Profit: | 9 918.46 | Balance Drawdown Absolute: | 396.23 | Equity Drawdown Absolute: | 398.83 | |||||||
| Gross Profit: | 57 630.43 | Balance Drawdown Maximal: | 1 771.29 (14.47%) | Equity Drawdown Maximal: | 1 831.47 (14.90%) | |||||||
| Gross Loss: | -47 711.97 | Balance Drawdown Relative: | 14.47% (1 771.29) | Equity Drawdown Relative: | 14.90% (1 831.47) | |||||||
| Profit Factor: | 1.21 | Expected Payoff: | 7.73 | Margin Level: | 9091.81% | |||||||
| Recovery Factor: | 5.42 | Sharpe Ratio: | 0.85 | Z-Score: | -0.32 (25.10%) | |||||||
| AHPR: | 1.0006 (0.06%) | LR Correlation: | 0.95 | OnTester result: | -14.47042503896814 | |||||||
| GHPR: | 1.0005 (0.05%) | LR Standard Error: | 741.28 | |||||||||
| Total Trades: | 1283 | Short Trades (won %): | 655 (34.96%) | Long Trades (won %): | 628 (32.96%) | |||||||
| Total Deals: | 2566 | Profit Trades (% of total): | 436 (33.98%) | Loss Trades (% of total): | 847 (66.02%) | |||||||
| Largest profit trade: | 588.71 | Largest loss trade: | -204.24 | |||||||||
| Average profit trade: | 132.18 | Average loss trade: | -56.33 | |||||||||
| Maximum consecutive wins ($): | 8 (705.86) | Maximum consecutive losses ($): | 14 (-969.30) | |||||||||
| Maximal consecutive profit (count): | 1 047.05 (3) | Maximal consecutive loss (count): | -969.30 (14) | |||||||||
| Average consecutive wins: | 2 | Average consecutive losses: | 3 | |||||||||
![]() |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
| Correlation (Profits,MFE): | 0.90 | Correlation (Profits,MAE): | 0.44 | Correlation (MFE,MAE): | 0.2347 | |||||||
![]() |
||||||||||||
| Minimal position holding time: | 0:06:42 | Maximal position holding time: | 218:26:15 | Average position holding time: | 32:37:19 | |||||||
![]() |
||||||||||||
Orders |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | ||
Deals |
||||||||||||
| Time | Deal | Symbol | Type | Direction | Volume | Price | Order | Commission | Swap | Profit | Balance | Comment |
| 0.00 | -485.44 | 10 403.90 | 19 918.46 | |||||||||