Strategy Tester Report |
||||||||||||
Exness-MT5Trial6 (Build 4755) |
||||||||||||
Settings |
||||||||||||
| Expert: | Caesar | |||||||||||
| Symbol: | NZDUSD_TDS | |||||||||||
| Period: | H1 (2007.01.01 - 2025.03.01) | |||||||||||
| Inputs: | MagicNumber=5000 | |||||||||||
| riskPerTrade=1.0 | ||||||||||||
| lotSize=0.1 | ||||||||||||
| marginWallet=10000.0 | ||||||||||||
| Company: | Exness Technologies Ltd | |||||||||||
| Currency: | USD | |||||||||||
| Initial Deposit: | 10 000.00 | |||||||||||
| Leverage: | 1:500 | |||||||||||
Results |
||||||||||||
| History Quality: | 100% | |||||||||||
| Bars: | 113346 | Ticks: | 282463698 | Symbols: | 1 | |||||||
| Total Net Profit: | 12 642.74 | Balance Drawdown Absolute: | 678.57 | Equity Drawdown Absolute: | 716.40 | |||||||
| Gross Profit: | 59 459.80 | Balance Drawdown Maximal: | 2 515.35 (10.52%) | Equity Drawdown Maximal: | 2 829.66 (11.68%) | |||||||
| Gross Loss: | -46 817.06 | Balance Drawdown Relative: | 10.52% (2 515.35) | Equity Drawdown Relative: | 11.68% (2 829.66) | |||||||
| Profit Factor: | 1.27 | Expected Payoff: | 16.33 | Margin Level: | 16579.24% | |||||||
| Recovery Factor: | 4.47 | Sharpe Ratio: | 0.82 | Z-Score: | -0.07 (5.58%) | |||||||
| AHPR: | 1.0011 (0.11%) | LR Correlation: | 0.98 | OnTester result: | -10.51802094697526 | |||||||
| GHPR: | 1.0011 (0.11%) | LR Standard Error: | 832.98 | |||||||||
| Total Trades: | 774 | Short Trades (won %): | 389 (33.16%) | Long Trades (won %): | 385 (37.40%) | |||||||
| Total Deals: | 1548 | Profit Trades (% of total): | 273 (35.27%) | Loss Trades (% of total): | 501 (64.73%) | |||||||
| Largest profit trade: | 704.26 | Largest loss trade: | -405.68 | |||||||||
| Average profit trade: | 217.80 | Average loss trade: | -93.45 | |||||||||
| Maximum consecutive wins ($): | 6 (1 338.97) | Maximum consecutive losses ($): | 12 (-1 160.58) | |||||||||
| Maximal consecutive profit (count): | 1 340.83 (4) | Maximal consecutive loss (count): | -1 708.35 (10) | |||||||||
| Average consecutive wins: | 2 | Average consecutive losses: | 3 | |||||||||
![]() |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
| Correlation (Profits,MFE): | 0.88 | Correlation (Profits,MAE): | 0.51 | Correlation (MFE,MAE): | 0.3636 | |||||||
![]() |
||||||||||||
| Minimal position holding time: | 0:31:38 | Maximal position holding time: | 415:17:59 | Average position holding time: | 82:29:33 | |||||||
![]() |
||||||||||||
Orders |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | ||
Deals |
||||||||||||
| Time | Deal | Symbol | Type | Direction | Volume | Price | Order | Commission | Swap | Profit | Balance | Comment |
| 0.00 | -738.93 | 13 381.67 | 22 642.74 | |||||||||